MEDICAL PATIENTS! All Strains $12 per gram, Big Joints $12, Little Joints $6
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
Products and variations denoted in GREEN are for MEDICAL PATIENTS ONLY!
Store Inventory and Menu
Last updated 2024-10-29 06:14 am
Flower
Strain Type | Name | THC | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|
I | R. Greenleaf Garlic Breath | 22% | SOLD OUT | SOLD OUT | |||
I | R. Greenleaf Scooby Snacks | 17% | SOLD OUT | ||||
I | R. Greenleaf Cat Trap | $10.72 | SOLD OUT | ||||
I | R. Greenleaf Party Foul | 20% | SOLD OUT | SOLD OUT | SOLD OUT | ||
I | R. Greenleaf Blueberry Muffin | SOLD OUT | SOLD OUT | ||||
I | R. Greenleaf Terp Town | 19% | SOLD OUT | SOLD OUT | |||
I | R. Greenleaf Flavor Crystals | $10 | $31 | ||||
H | R. Greenleaf White Widow x Big Bud | $10.72 | SOLD OUT | ||||
S | R. Greenleaf Entrapment | SOLD OUT | |||||
H | R. Greenleaf Blue Dream | $10.72 | SOLD OUT | ||||
H | R. Greenleaf Ice Cream Cake | $10 | $31 | ||||
S | Maggie’s Farm Slazerbeam | $7 | $18 | ||||
H | R. Greenleaf Cookies and Cream | SOLD OUT | $13 | ||||
I | Odd Fellow Imperial OG | $31 | |||||
H | Odd Fellow Tropicana Cookies x Cherry Pie | SOLD OUT | |||||
H | R. Greenleaf Mac Stomper | 16% | $13 | SOLD OUT | $91 | ||
I | R. Greenleaf Primetime | SOLD OUT | $40 | ||||
H | R. Greenleaf Milk Bone | SOLD OUT | SOLD OUT | ||||
I | Sawmill Flapjacks | $50 | |||||
S | R. Greenleaf Cheetah Piss | SOLD OUT | SOLD OUT | ||||
I | R. Greenleaf Entrapment | $12.38 | $3.93 | ||||
H | R. Greenleaf Ice Cream Man | $10.72 | SOLD OUT | ||||
S | R. Greenleaf Dozizoz | SOLD OUT | |||||
S | R. Greenleaf Jack Herer | 22% | SOLD OUT | SOLD OUT | |||
S | R. Greenleaf Super Lemon Haze | SOLD OUT | SOLD OUT | ||||
S | R. Greenleaf Cindy Haze | 17% | $31 |
Connoisseur Flower
Strain Type | Name | G | 1/8 | |
---|---|---|---|---|
I | Enchanted Bot. Donny Burger | SOLD OUT | ||
I | Enchanted Bot. Modified Grapes | SOLD OUT | ||
I | R. Greenleaf Silver Kush | $16 | SOLD OUT | |
H | Connoisseur Miracle Alien Cookies | $16 | ||
H | Enchanted Bot. Concord Cream | $50 | ||
H | Enchanted Bot. Orange Punch | SOLD OUT | ||
H | Enchanted Bot. Peach Crescendo | SOLD OUT | ||
H | Miracle Alien Cookies | $16 | $50 | |
H | Seed Junky Banana Cream Cake x Jealousy | SOLD OUT | ||
H | R. Greenleaf Slapz | SOLD OUT | ||
S | R. Greenleaf Dozizoz | SOLD OUT | ||
S | Enchanted Bot. Blue Dream | SOLD OUT | ||
S | Enchanted Bot. Chemmy Jones | SOLD OUT | ||
S | Enchanted Bot. Lemon Skunk | SOLD OUT | ||
S | Enchanted Bot. Lilac Diesel | SOLD OUT | ||
S | Seed Junky Lemon Cherry x Jealousy | SOLD OUT | ||
S | Seed Junky Pineapple Express Fruz | SOLD OUT | ||
S | Trap Island | SOLD OUT |
Pre Rolls
Strain Type | Name | Little J | Big J | |
---|---|---|---|---|
I | R. Greenleaf Cat Trap | $540 | ||
I | R. Greenleaf Flavor Crystals | $540 | $9 | |
I | R. Greenleaf Kimbo Kush | SOLD OUT | ||
I | R. Greenleaf Party Foul | SOLD OUT | ||
I | R. Greenleaf Scooby Snacks | SOLD OUT | ||
I | R. Greenleaf Silver Kush | SOLD OUT | SOLD OUT | |
I | R. Greenleaf Terp Town | $540 | $9 | |
I | R. Greenleaf Zkittlez Kush | SOLD OUT | SOLD OUT | |
H | R. Greenleaf Cookies and Cream | SOLD OUT | SOLD OUT | |
H | Entrapment | $12 | ||
H | R. Greenleaf Ice Cream Man | SOLD OUT | SOLD OUT | |
H | R. Greenleaf Slapz | $540 | $9 | |
S | R. Greenleaf Dozizoz | $540 | $9 |
Infused Pre Rolls
Strain Type | Name | Each | 1/2g | |
---|---|---|---|---|
H | Packwoods Blunt Grapefruit Kush 2.5g | $55 | ||
H | Twax Mini Lemon Haze 7 Pack | SOLD OUT | ||
H | Twax Preroll Banana Cream 1.25g | SOLD OUT | ||
H | Twax Preroll Blueberry 1.25g | SOLD OUT | ||
H | Twax Preroll Grapevine 1.25g | SOLD OUT | ||
H | Twax Preroll Lemon Haze 1.25g | $28 | ||
S | Packwoods Glass Tip Guava Bubblegum 1.5g | SOLD OUT |
Baked Goods
Strain Type | Name | Each | |
---|---|---|---|
H | Crumble – Brookie Bars 50mg | $16 | |
H | Crumble – Chocolate Chip Cookies 50mg | SOLD OUT | |
I | Crumble – Chocolate Chip Night Time 50mg | $17 | |
H | Crumble – Snickerdoodle Toffee Cookies 50mg | SOLD OUT |
Candy
Strain Type | Name | Each | |
---|---|---|---|
H | PL Gummies Cosmic Lemon Nerdz Live Rosin 100mg | $15 | |
H | PL Gummies Martian Red Live Rosin 100mg | $15 | |
H | PL Gummies Watermelon Nerdz Live Rosin 100mg | SOLD OUT |
Strain Type | Name | THC | CBD |
---|
Strain Type | Name | 100mg | |
---|---|---|---|
H | PQ Phruities Cherry Limeade | SOLD OUT | |
H | PQ Phruities Citrus Sunrise | $20 | |
H | PQ Phruities Mango Chile | $20 |
Strain Type | Name | Each | |
---|---|---|---|
I | Cheeba Chew – Chocolate 100mg | $17 | |
I | Cheeba Chew – Sleepy Time 100mg | $18 | |
H | Cheeba Chew – Caramel Trifecta 100mg | SOLD OUT | |
H | Cheeba Chew – Lemon Meringue 100mg | SOLD OUT | |
S | Cheeba Chew – Chocolate 100mg | SOLD OUT | |
S | Cheeba Chew – Strawberry 100mg | SOLD OUT |
Strain Type | Name | CBD | Each | |
---|---|---|---|---|
I | Wyld Gummies Elderberry 100mg | $21 | ||
I | Wyld Gummies Marionberry 100mg | SOLD OUT | ||
I | Wyld Gummies Sour Cherry 100mg | SOLD OUT | ||
H | Wyld Gummies Huckleberry 100mg | $17 | ||
H | Wyld Gummies Peach 50mg | $17 | ||
H | Wyld Gummies Pear 100mg | $21 | ||
H | Wyld Gummies Pomegranate 100mg | $21 | ||
C | Wyld Gummies Strawberry 200mg | SOLD OUT | ||
S | Wyld Blood Orange 100mg | $21 | ||
S | Wyld Gummies Raspberry 100mg | $17 | ||
S | Wyld Gummies Sour Apple 100mg | $17 |
Strain Type | Name | Each | |
---|---|---|---|
I | Wana Classic 100mg Blueberry | $16 | |
I | Wana Quick 100mg Island Punch | $20 | |
H | Wana Classic 100mg Exotic Yuzu | $20 | |
H | Wana Classic 100mg Strawberry Lemonade | $16 | |
H | Wana Quick 100mg Limoncello | $20 | |
S | Wana Classic 100mg Mango | $16 | |
S | Wana Quick 100mg Peach Bellini | $20 |
Chocolate
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | Bhang Blueberry Bar | SOLD OUT | |||
H | Bhang Cherries and Cream Bar | $16 | SOLD OUT | ||
H | Bhang Mocha Bar | SOLD OUT |
Tinctures
Forge BHO Wax
Strain Type | Name | THC | CBD |
---|
Hash
Strain Type | Name | THC | CBD |
---|
NuClear Cartridges
Strain Type | Name | 1/2g | |
---|---|---|---|
I | NuClear Cartridge Indica | SOLD OUT | |
H | NuClear Cartridge Hybrid | SOLD OUT |
Purplebee's Cartridges
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | R. Greenleaf OG Kush | SOLD OUT | SOLD OUT | |
I | R. Greenleaf Grape Ape | SOLD OUT | SOLD OUT | |
I | R. Greenleaf Lemon Pie | SOLD OUT | SOLD OUT | |
H | R. Greenleaf Blue Dream | $25 | ||
H | R. Greenleaf Fruit Punch | SOLD OUT | $25 | |
H | R. Greenleaf Pineapple Express | SOLD OUT | $25 | |
S | R. Greenleaf Strawberry Parfait | SOLD OUT | ||
S | R. Greenleaf Sour Diesel | SOLD OUT | SOLD OUT | |
S | R. Greenleaf Super Lemon Haze | SOLD OUT | SOLD OUT |
Airo Cartridges
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Airo Artisan Midnight Moon | $40 | $55 | |
I | Airo Strain Northern Lights | $40 | ||
H | Airo Artisan Mystical Melody | $40 | $55 | |
H | Airo Strain GSC | $40 | ||
S | Airo Artisan Bahama Breeze | $40 | ||
S | Airo Artisan Black Mamba | $40 | SOLD OUT | |
S | Airo Strain Durban Poison | SOLD OUT |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Bloom Surf | |
---|---|---|---|---|---|
I | Granddaddy Purple | $22 | $38 | SOLD OUT | |
H | Blue Dream | $22 | $38 | SOLD OUT | |
H | Pineapple Express | $22 | $38 | SOLD OUT | |
S | Maui Wowie | SOLD OUT | SOLD OUT | SOLD OUT | |
S | Super Lemon Haze | $22 | SOLD OUT | SOLD OUT |
Pharmers Go Pens
Strain Type | Name | G | |
---|---|---|---|
I | PQ Go Pen Wedding Cake Indica | SOLD OUT | |
H | PQ Go Pen Nero Live Rosin Skywalker OG | SOLD OUT |
The Clear Cartridges
Strain Type | Name | G | |
---|---|---|---|
I | Grapevine Nightime | SOLD OUT | |
H | Banana Cream Anytime | SOLD OUT | |
H | Blue Raz Anytime | SOLD OUT | |
H | Orange Cream Anytime | SOLD OUT | |
S | Golden Goat Daytime | SOLD OUT | |
S | Lemon Haze Daytime | SOLD OUT | |
S | Lime Sorbet Daytime | SOLD OUT |
Bonanza Cartridges
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Blueberry Kush | SOLD OUT | ||
I | Watermelon Kush | $25 | ||
H | Blue Dream | SOLD OUT | ||
H | Pineapple Express | SOLD OUT | ||
H | White Widow | SOLD OUT | ||
S | Sour Diesel | SOLD OUT | ||
S | Strawberry Cough | SOLD OUT |
Press Lab Vapes
Strain Type | Name | THC | CBD |
---|
Pharmers Quality
Strain Type | Name | G | |
---|---|---|---|
I | PQ Live Sugar Cherry Cake | SOLD OUT | |
I | PQ Live Diamonds Cherry Cake | SOLD OUT | |
I | PQ Terp Sugar KOK – Kimbo Kush | SOLD OUT | |
I | PQ Terp Sugar PTF – Party Foul | SOLD OUT | |
I | PQ Terp Sugar ZLK – Zkittlez Kush | SOLD OUT | |
H | PQ Live Sugar Buddha Tahoe | SOLD OUT | |
H | PQ Terp Sugar MSR – Mac Stomper | SOLD OUT | |
H | PQ Terp Sugar SKY – Skywalker | SOLD OUT | |
S | PQ Terp Sugar DIZ – Dozizoz | SOLD OUT |
Packwood Pods
Strain Type | Name | Each | |
---|---|---|---|
S | Packwoods Pod Unicorn Sherbert 2g | SOLD OUT |
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
H | Lavender Salve Small 2oz | $15 |
Online Reservations Hours of Operation
All orders must be placed at least one hour before close of business.
Monday-Sunday: 10:00am - 7:00pm
Option:
Product Price | $0.00 | ||
SKU: | RGO3848d89c5967d |
Product Details
Strain Type | Please select above |
White Scale | N/A |