MEDICAL PATIENTS! All Strains $12 per gram, Big Joints $12, Little Joints $6
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
Products and variations denoted in GREEN are for MEDICAL PATIENTS ONLY!
Store Inventory and Menu
Last updated 2024-10-29 06:14 am
Flower
Strain Type | Name | THC | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|
I | R. Greenleaf Flavor Crystals | $7.15 | SOLD OUT | SOLD OUT | SOLD OUT | ||
I | R. Greenleaf Party Foul | 17% | SOLD OUT | $40 | SOLD OUT | SOLD OUT | |
I | R. Greenleaf Cat Trap | $10.72 | $40 | SOLD OUT | SOLD OUT | ||
I | R. Greenleaf Terp Town | 21.9% | SOLD OUT | $30 | SOLD OUT | SOLD OUT | |
I | R. Greenleaf Blueberry Muffin | $10.72 | SOLD OUT | SOLD OUT | SOLD OUT | ||
H | R. Greenleaf White Widow x Big Bud | $10.72 | SOLD OUT | SOLD OUT | SOLD OUT | ||
H | Sawmill Daisy’s Melons | SOLD OUT | |||||
I | Maggie’s Farm Happy Camper | SOLD OUT | |||||
H | R. Greenleaf Milk Bone | SOLD OUT | SOLD OUT | ||||
H | Truforia Wedding Punch | SOLD OUT | |||||
I | Sawmill Flapjacks | $50 | |||||
I | R. Greenleaf Primetime | SOLD OUT | $40 | ||||
I | Sawmill Glitter Bomb | $44 | |||||
S | R. Greenleaf Cheetah Piss | $10.72 | $40 | SOLD OUT | SOLD OUT | ||
I | R. Greenleaf Entrapment | $12.38 | SOLD OUT | ||||
H | R. Greenleaf Entrapment | $3.93 | |||||
H | R. Greenleaf Blue Dream | $10.72 | SOLD OUT | ||||
S | R. Greenleaf Entrapment | SOLD OUT | |||||
H | R. Greenleaf Ice Cream Cake | SOLD OUT | $30 | ||||
S | Maggie’s Farm Keep Tahoe Blue | $7 | $1750 | ||||
H | R. Greenleaf Cookies and Cream | SOLD OUT | $40 | SOLD OUT | SOLD OUT | ||
S | Maggie’s Farm Slazerbeam | $7 | $1750 | ||||
H | R. Greenleaf Ice Cream Man | $10.72 | SOLD OUT | SOLD OUT | SOLD OUT | ||
S | R. Greenleaf Dozizoz | SOLD OUT | $40 | ||||
S | R. Greenleaf Jack Herer | $8 | SOLD OUT | SOLD OUT | SOLD OUT | ||
S | R. Greenleaf Super Lemon Haze | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Connoisseur Flower
Strain Type | Name | THC | CBD | Each | Bloom One | Bloom Dart | 1/2g | G | 1/8 | 1/4 | 10g | 5mg | 2.5mg | Little J | Big J | Little J 5 Pack | G Wax | G Budder | G Sugar | .35g AIO | G Crumble | .3g AIO | G Shatter | Live Resin | Indica | Hybrid | CBD | Sativa | Cured Resin | 1/2 | 100mg | 200mg | 300mg | 400mg | 500mg | 600mg | Bloom Surf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Enchanted Bot. Donny Burger | SOLD OUT | ||||||||||||||||||||||||||||||||||||
I | Enchanted Bot. Modified Grapes | SOLD OUT | ||||||||||||||||||||||||||||||||||||
I | Enchanted Bot. Wolf’s Breath | SOLD OUT | ||||||||||||||||||||||||||||||||||||
I | Sawmill Flapjacks | SOLD OUT | ||||||||||||||||||||||||||||||||||||
I | Seed Junky Gelato x Animal Mints | $50 | ||||||||||||||||||||||||||||||||||||
I | R. Greenleaf Silver Kush | $16 | $50 | SOLD OUT | SOLD OUT | |||||||||||||||||||||||||||||||||
I | Veritas Koko Puffs | SOLD OUT | ||||||||||||||||||||||||||||||||||||
H | Buddha Tahoe OG | $16 | ||||||||||||||||||||||||||||||||||||
H | Enchanted Bot. Concord Cream | SOLD OUT | ||||||||||||||||||||||||||||||||||||
H | Enchanted Bot. Orange Punch | SOLD OUT | ||||||||||||||||||||||||||||||||||||
H | Enchanted Bot. Peach Crescendo | SOLD OUT | ||||||||||||||||||||||||||||||||||||
H | Miracle Alien Cookies | $16 | $50 | |||||||||||||||||||||||||||||||||||
H | Seed Junky Banana Cream Cake x Jealousy | SOLD OUT | ||||||||||||||||||||||||||||||||||||
S | Connoisseur Enchanted Bot. Lilac Diesel | $50 | ||||||||||||||||||||||||||||||||||||
S | R. Greenleaf Dozizoz | SOLD OUT | SOLD OUT | |||||||||||||||||||||||||||||||||||
S | Enchanted Bot. Blue Dream | SOLD OUT | ||||||||||||||||||||||||||||||||||||
S | Enchanted Bot. Chemmy Jones | SOLD OUT |
Pre Rolls
Strain Type | Name | THC | Little J | Big J | Little J 5 Pack | |
---|---|---|---|---|---|---|
I | R. Greenleaf Blueberry Muffin | SOLD OUT | $10 | SOLD OUT | ||
I | R. Greenleaf Cat Trap | $6 | SOLD OUT | SOLD OUT | ||
I | R. Greenleaf Flavor Crystals | $6 | $10 | SOLD OUT | ||
I | R. Greenleaf French Bread | SOLD OUT | SOLD OUT | SOLD OUT | ||
I | R. Greenleaf Kimbo Kush | SOLD OUT | SOLD OUT | SOLD OUT | ||
I | R. Greenleaf Party Foul | SOLD OUT | SOLD OUT | SOLD OUT | ||
I | R. Greenleaf Scooby Snacks | SOLD OUT | SOLD OUT | SOLD OUT | ||
I | R. Greenleaf Silver Kush | SOLD OUT | SOLD OUT | SOLD OUT | ||
I | R. Greenleaf Terp Town | $6 | $10 | SOLD OUT | ||
I | R. Greenleaf Zkittlez Kush | SOLD OUT | SOLD OUT | SOLD OUT | ||
H | R. Greenleaf Cookies and Cream | SOLD OUT | SOLD OUT | SOLD OUT | ||
H | R. Greenleaf Ice Cream Man | SOLD OUT | SOLD OUT | SOLD OUT | ||
H | R. Greenleaf Slapz | $6 | $10 | SOLD OUT | ||
S | R. Greenleaf Dozizoz | $6 | $10 | SOLD OUT |
Infused Pre Rolls
Strain Type | Name | Each | 1/2g | |
---|---|---|---|---|
H | Twax Preroll Banana Cream 1.25g | SOLD OUT | ||
H | Twax Preroll Blueberry 1.25g | SOLD OUT | ||
H | Twax Preroll Grapevine 1.25g | SOLD OUT | ||
H | Twax Preroll Lemon Haze 1.25g | $26 | ||
S | Packwoods Glass Tip Guava Bubblegum 1.5g | SOLD OUT |
Lowell Farms Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
I | LF – Quicks Indica 10 Pack | $30 | |
I | LF – Single Indica | $12 | |
H | LF – Quicks 10 Pack Hybrid | SOLD OUT | |
H | LF – Single Hybrid | SOLD OUT | |
H | LF – Smokes 6 Pack Hybrid | SOLD OUT | |
S | LF – Quicks 10 Pack Sativa | SOLD OUT | |
S | LF – Single Sativa | $12 | |
S | LF – Smokes 6 Pack Sativa | $30 |
Baked Goods
Strain Type | Name | Each | |
---|---|---|---|
I | Crumble – Chocolate Chip Night Time 50mg | SOLD OUT | |
I | Crumble – Cookies n Cream Brownie Night Time 50mg | SOLD OUT |
Candy
Strain Type | Name | Each | |
---|---|---|---|
H | PL Gummies Cosmic Lemon Nerdz Live Rosin 100mg | SOLD OUT | |
H | PL Gummies Grape Nerdz Live Rosin 100mg | SOLD OUT | |
H | PL Gummies Grapefruit Nerdz Live Rosin 100mg | SOLD OUT | |
H | PL Gummies Martian Red Live Rosin 100mg | $15 | |
H | PL Gummies Watermelon Nerdz Live Rosin 100mg | SOLD OUT |
Strain Type | Name | Each | |
---|---|---|---|
H | MTE Gummies 50mg/50mg Sour Orange | $22 |
Strain Type | Name | THC | CBD |
---|
Strain Type | Name | Each | |
---|---|---|---|
I | Cheeba Chew – Sleepy Time 100mg | SOLD OUT | |
I | Cheeba Chew – Strawberry 100mg | SOLD OUT | |
H | Cheeba Chew – Caramel Trifecta 100mg | SOLD OUT | |
S | Cheeba Chew – Strawberry 100mg | SOLD OUT |
Strain Type | Name | CBD | Each | |
---|---|---|---|---|
I | Wyld Gummies Elderberry 100mg | $19 | ||
I | Wyld Gummies Marionberry 100mg | $15 | ||
I | Wyld Gummies Sour Cherry 100mg | $15 | ||
H | Wyld Gummies Peach 50mg | $15 | ||
H | Wyld Gummies Pear 100mg | $19 | ||
H | Wyld Gummies Pomegranate 100mg | $19 | ||
C | Wyld Gummies Strawberry 200mg | $15 | ||
S | Wyld Blood Orange 100mg | $19 | ||
S | Wyld Gummies Raspberry 100mg | $15 | ||
S | Wyld Gummies Sour Apple 100mg | $15 |
Strain Type | Name | Each | |
---|---|---|---|
I | Wana Classic 100mg Blueberry | $13 | |
I | Wana Quick 100mg Island Punch | $18 | |
H | Wana Classic 100mg Exotic Yuzu | $18 | |
H | Wana Classic 100mg Strawberry Lemonade | $13 | |
S | Wana Classic 100mg Mango | $13 |
Chocolate
Strain Type | Name | 300mg | |
---|---|---|---|
H | Bhang Mocha Bar | SOLD OUT |
Tinctures
Beverages
Strain Type | Name | THC | CBD |
---|
Forge BHO Wax
Strain Type | Name | G Sugar | G Crumble | |
---|---|---|---|---|
H | R. Greenleaf Mac Stomper | SOLD OUT | ||
S | R. Greenleaf Trap Island | SOLD OUT |
Hash
Strain Type | Name | THC | CBD |
---|
NuClear Cartridges
Strain Type | Name | 1/2g | |
---|---|---|---|
H | NuClear Cartridge Hybrid | SOLD OUT |
Purplebee's Cartridges
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | R. Greenleaf Grape Ape | $20 | SOLD OUT | |
I | R. Greenleaf Lemon Pie | $20 | $30 | |
I | R. Greenleaf OG Kush | SOLD OUT | SOLD OUT | |
H | R. Greenleaf Fruit Punch | SOLD OUT | SOLD OUT | |
H | R. Greenleaf Blue Dream | SOLD OUT | SOLD OUT | |
H | R. Greenleaf Pineapple Express | SOLD OUT | SOLD OUT | |
S | R. Greenleaf Sour Diesel | SOLD OUT | $30 | |
S | R. Greenleaf Strawberry Parfait | SOLD OUT | $30 | |
S | R. Greenleaf Super Lemon Haze | SOLD OUT | SOLD OUT |
Airo Cartridges
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Airo Artisan Midnight Moon | $34 | $50 | |
I | Airo Strain Northern Lights | $34 | ||
H | Airo Artisan Mystical Melody | $34 | ||
H | Airo Strain GSC | $34 | ||
S | Airo Artisan Bahama Breeze | $34 | ||
S | Airo Artisan Black Mamba | $34 | ||
S | Airo Strain Durban Poison | $34 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | Granddaddy Purple | $22 | $35 | SOLD OUT | ||
H | Grape Soda | SOLD OUT | ||||
H | Blue Dream | $22 | $35 | SOLD OUT | ||
H | Pineapple Express | $22 | $35 | SOLD OUT | ||
S | Lemon Jack | SOLD OUT | ||||
S | Maui Wowie | SOLD OUT | $35 | SOLD OUT | ||
S | Super Lemon Haze | $22 | $35 | SOLD OUT |
The Clear Cartridges
Strain Type | Name | G | .35g AIO | |
---|---|---|---|---|
I | Grapevine Nightime | $38 | SOLD OUT | |
H | Banana Cream Anytime | $38 | ||
H | Blue Raz Anytime | $38 | SOLD OUT | |
H | Orange Cream Anytime | $38 | ||
S | Golden Goat Daytime | $38 | SOLD OUT | |
S | Lemon Haze Daytime | $38 | ||
S | Lime Sorbet Daytime | $38 | SOLD OUT |
Bonanza Cartridges
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Blueberry Kush | SOLD OUT | ||
I | Watermelon Kush | $25 | ||
H | Blue Dream | SOLD OUT | ||
H | Pineapple Express | $20 | ||
H | White Widow | $20 | ||
S | Sour Diesel | $20 |
Press Lab Vapes
Strain Type | Name | THC | CBD |
---|
Pharmers Quality
Strain Type | Name | G | |
---|---|---|---|
I | PQ Live Sugar Cherry Cake | SOLD OUT | |
I | PQ Terp Sugar PTF – Party Foul | SOLD OUT | |
H | PQ Live Sugar Buddha Tahoe | SOLD OUT | |
H | PQ Terp Sugar MSR – Mac Stomper | SOLD OUT | |
H | PQ Terp Sugar SKY – Skywalker | SOLD OUT | |
H | PQ Terp Sugar TRP – Trapstar | SOLD OUT |
Pharmers Go Pens
Strain Type | Name | THC | CBD |
---|
Sol Live Concentrates
Strain Type | Name | THC | CBD |
---|
Packwood Pods
Strain Type | Name | Each | |
---|---|---|---|
S | Packwoods Pod Unicorn Sherbert 2g | SOLD OUT |
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
H | Lavender Salve Small 2oz | SOLD OUT |
Online Reservations Hours of Operation
All orders must be placed at least one hour before close of business.
Monday-Saturday: 9:00am - 9:00pm • Sunday: 9:00am - 7:00pm
Option:
Product Price | $0.00 | ||
SKU: | RGO262772554 |
Product Details
Strain Type | SATIVA
|
White Scale | 5 |