MEDICAL PATIENTS! All Strains $12 per gram, Big Joints $12, Little Joints $6
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
Products and variations denoted in GREEN are for MEDICAL PATIENTS ONLY!
Store Inventory and Menu
Last updated 2024-10-28 06:56 pm
Flower
Strain Type | Name | THC | Each | G | 1/8 | 1/2 | |
---|---|---|---|---|---|---|---|
I | R. Greenleaf Garlic Breath | SOLD OUT | SOLD OUT | ||||
I | R. Greenleaf Scooby Snacks | 17% | SOLD OUT | SOLD OUT | |||
I | R. Greenleaf Blueberry Muffin | $10.72 | SOLD OUT | ||||
I | R. Greenleaf Flavor Crystals | $7.15 | $2250 | ||||
I | R. Greenleaf Zkittlez Kush | 22% | SOLD OUT | $40 | |||
I | R. Greenleaf Party Foul | 24% | SOLD OUT | $40 | |||
I | R. Greenleaf Cat Trap | $10.72 | SOLD OUT | ||||
I | R. Greenleaf Terp Town | 21% | SOLD OUT | $2250 | |||
H | R. Greenleaf White Widow x Big Bud | $10.72 | SOLD OUT | ||||
I | R. Greenleaf Primetime | SOLD OUT | $40 | ||||
H | R. Greenleaf Ice Cream Cake | SOLD OUT | $2250 | ||||
S | Cheetah Piss | $13 | $4550 | ||||
H | R. Greenleaf Milk Bone | SOLD OUT | |||||
I | Everest Critical Kush | $18 | |||||
I | Sawmill Flapjacks | $50 | |||||
S | R. Greenleaf Cheetah Piss | $10.72 | SOLD OUT | ||||
S | Maggie’s Farm Slazerbeam | $7 | $18 | ||||
S | Maggie’s Farm Keep Tahoe Blue | $7 | $18 | ||||
H | Sawmill Daisy’s Melons | $40 | |||||
S | Everest Nightmare Cookies | SOLD OUT | |||||
I | Maggie’s Farm Happy Camper | SOLD OUT | |||||
H | R. Greenleaf Cookies and Cream | SOLD OUT | $13 | ||||
H | Truforia Wedding Punch | SOLD OUT | |||||
S | R. Greenleaf Entrapment | SOLD OUT | |||||
H | R. Greenleaf Mac Stomper | 20.7% | SOLD OUT | $2250 | |||
I | R. Greenleaf Entrapment | $99 | $12.38 | SOLD OUT | |||
H | R. Greenleaf Ice Cream Man | $10.72 | SOLD OUT | ||||
S | R. Greenleaf Dozizoz | SOLD OUT | SOLD OUT | ||||
S | R. Greenleaf Super Lemon Haze | SOLD OUT | SOLD OUT | ||||
S | R. Greenleaf Jack Herer | $8 | $7.15 |
Connoisseur Flower
Strain Type | Name | THC | CBD | Each | Bloom One | Bloom Dart | 1/2g | G | 1/8 | 1/4 | 10g | 5mg | 2.5mg | Little J | Big J | Little J 5 Pack | G Wax | G Budder | G Sugar | .35g AIO | G Crumble | .3g AIO | G Shatter | Live Resin | Indica | Hybrid | CBD | Sativa | Cured Resin | 1/2 | 100mg | 200mg | 300mg | 400mg | 500mg | 600mg | Bloom Surf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Enchanted Bot. Donny Burger | SOLD OUT | ||||||||||||||||||||||||||||||||||||
I | Enchanted Bot. Modified Grapes | SOLD OUT | ||||||||||||||||||||||||||||||||||||
I | Sawmill Flapjacks | SOLD OUT | ||||||||||||||||||||||||||||||||||||
I | Seed Junky Gelato x Animal Mints | SOLD OUT | ||||||||||||||||||||||||||||||||||||
I | Seed Junky Kush Mints x Gelato | SOLD OUT | ||||||||||||||||||||||||||||||||||||
I | Seed Junky Runtz x Biscotti x Kush Mints | SOLD OUT | ||||||||||||||||||||||||||||||||||||
I | Seed Junky Red Eye | SOLD OUT | ||||||||||||||||||||||||||||||||||||
I | R. Greenleaf Silver Kush | SOLD OUT | SOLD OUT | |||||||||||||||||||||||||||||||||||
H | Connoisseur Miracle Alien Cookies | $16 | ||||||||||||||||||||||||||||||||||||
H | Enchanted Bot. Concord Cream | SOLD OUT | ||||||||||||||||||||||||||||||||||||
H | Miracle Alien Cookies | $16 | $50 | |||||||||||||||||||||||||||||||||||
H | Seed Junky Jealousy x Sherb | SOLD OUT | ||||||||||||||||||||||||||||||||||||
H | Seed Junky Purple Push Pop x Alien Cookies | SOLD OUT | ||||||||||||||||||||||||||||||||||||
S | Enchanted Bot. Blue Dream | SOLD OUT | ||||||||||||||||||||||||||||||||||||
S | Enchanted Bot. Chemmy Jones | SOLD OUT | ||||||||||||||||||||||||||||||||||||
S | Enchanted Bot. Durban Poison | SOLD OUT | ||||||||||||||||||||||||||||||||||||
S | Enchanted Bot. Lemon Skunk | SOLD OUT |
Pre Rolls
Strain Type | Name | Little J | Big J | |
---|---|---|---|---|
I | R. Greenleaf Blueberry Muffin | SOLD OUT | ||
I | R. Greenleaf Flavor Crystals | $6 | $10 | |
I | R. Greenleaf French Bread | SOLD OUT | ||
I | R. Greenleaf Party Foul | SOLD OUT | ||
I | R. Greenleaf Scooby Snacks | SOLD OUT | SOLD OUT | |
I | R. Greenleaf Silver Kush | SOLD OUT | SOLD OUT | |
I | R. Greenleaf Terp Town | $6 | $10 | |
I | R. Greenleaf Zkittlez Kush | $6 | SOLD OUT | |
H | R. Greenleaf Cookies and Cream | SOLD OUT | SOLD OUT | |
H | R. Greenleaf Ice Cream Man | SOLD OUT | ||
H | R. Greenleaf Slapz | $6 | $10 | |
S | R. Greenleaf Dozizoz | $6 | $10 |
Infused Pre Rolls
Strain Type | Name | Each | 1/2g | |
---|---|---|---|---|
I | Packwoods Blunt Ice Cream Cake 2.5g | SOLD OUT | ||
H | Packwoods Blunt Grapefruit Kush 2.5g | SOLD OUT | ||
H | Twax Mini Grapevine 7 Pack | SOLD OUT | ||
H | Twax Preroll Banana Cream 1.25g | SOLD OUT | ||
H | Twax Preroll Blueberry 1.25g | SOLD OUT | ||
H | Twax Preroll Grapevine 1.25g | SOLD OUT | ||
H | Twax Preroll Lemon Haze 1.25g | SOLD OUT | ||
S | Packwoods Glass Tip Guava Bubblegum 1.5g | SOLD OUT |
Lowell Farms Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
I | LF – Quicks Indica 10 Pack | $30 | |
I | LF – Single Indica | $12 | |
H | LF – Single Hybrid | SOLD OUT | |
S | LF – Smokes 6 Pack Sativa | $30 |
Baked Goods
Strain Type | Name | Each | |
---|---|---|---|
I | Crumble – Chocolate Chip Night Time 50mg | SOLD OUT | |
H | Crumble – Cookies n Cream Brownie 50mg | SOLD OUT | |
I | Crumble – Cookies n Cream Brownie Night Time 50mg | SOLD OUT | |
H | Crumble – Snickerdoodle Toffee Cookies 50mg | SOLD OUT |
Candy
Strain Type | Name | Each | |
---|---|---|---|
H | PL Gummies Cosmic Lemon Nerdz Live Rosin 100mg | $15 | |
H | PL Gummies Watermelon Nerdz Live Rosin 100mg | SOLD OUT |
Strain Type | Name | THC | CBD |
---|
Strain Type | Name | 100mg | |
---|---|---|---|
H | PQ Phruities Cherry Limeade | SOLD OUT | |
H | PQ Phruities Mango Chile | SOLD OUT |
Strain Type | Name | THC | CBD |
---|
Strain Type | Name | Each | |
---|---|---|---|
I | Cheeba Chew – Chocolate 100mg | SOLD OUT | |
I | Cheeba Chew – Sleepy Time 100mg | $17 | |
I | Cheeba Chew – Strawberry 100mg | SOLD OUT | |
H | Cheeba Chew – Lemon Meringue 100mg | $15 | |
S | Cheeba Chew – Chocolate 100mg | SOLD OUT | |
S | Cheeba Chew – Strawberry 100mg | SOLD OUT |
Strain Type | Name | CBD | Each | |
---|---|---|---|---|
I | Wyld Gummies Elderberry 100mg | $19 | ||
I | Wyld Gummies Marionberry 100mg | $15 | ||
I | Wyld Gummies Sour Cherry 100mg | $15 | ||
H | Wyld Gummies Huckleberry 100mg | $15 | ||
H | Wyld Gummies Peach 50mg | $15 | ||
H | Wyld Gummies Pear 100mg | $19 | ||
H | Wyld Gummies Pomegranate 100mg | $19 | ||
C | Wyld Gummies Strawberry 200mg | $15 | ||
S | Wyld Blood Orange 100mg | SOLD OUT | ||
S | Wyld Gummies Raspberry 100mg | $15 | ||
S | Wyld Gummies Sour Apple 100mg | $15 |
Strain Type | Name | CBD | Each | |
---|---|---|---|---|
I | Wana Classic 100mg Blueberry | $13 | ||
I | Wana Quick 100mg Island Punch | $18 | ||
H | Wana Classic 100mg Exotic Yuzu | SOLD OUT | ||
H | Wana Classic 100mg Strawberry Lemonade | $13 | ||
C | Wana Quick 100mg Strawberry Margarita 1:1 CBD/THC | $18 | ||
S | Wana Classic 100mg Mango | $13 | ||
S | Wana Quick 100mg Peach Bellini | $18 |
Chocolate
Strain Type | Name | 100mg | 200mg | |
---|---|---|---|---|
H | Bhang Cherries and Cream Bar | $15 | ||
H | Bhang Milk Chocolate Bar | SOLD OUT | ||
H | Bhang Milk Free Bar | SOLD OUT |
Beverages
Strain Type | Name | THC | CBD |
---|
Forge BHO Wax
Strain Type | Name | THC | CBD |
---|
Hash
Strain Type | Name | THC | CBD |
---|
NuClear Cartridges
Strain Type | Name | 1/2g | |
---|---|---|---|
I | NuClear Cartridge Indica | SOLD OUT | |
H | NuClear Cartridge Hybrid | SOLD OUT |
Purplebee's Cartridges
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | R. Greenleaf Grape Ape | SOLD OUT | $25 | |
I | R. Greenleaf OG Kush | SOLD OUT | $25 | |
I | R. Greenleaf Lemon Pie | SOLD OUT | $25 | |
H | R. Greenleaf Fruit Punch | SOLD OUT | ||
H | R. Greenleaf Blue Dream | SOLD OUT | $25 | |
H | R. Greenleaf Pineapple Express | SOLD OUT | $25 | |
S | R. Greenleaf Sour Diesel | SOLD OUT | $25 | |
S | R. Greenleaf Strawberry Parfait | SOLD OUT | $25 | |
S | R. Greenleaf Super Lemon Haze | SOLD OUT | $25 |
Airo Cartridges
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Airo Artisan Midnight Moon | $50 | ||
I | Airo Strain Northern Lights | $34 | ||
H | Airo Artisan Mystical Melody | SOLD OUT | ||
H | Airo Strain GSC | $34 | ||
S | Airo Artisan Bahama Breeze | $34 | ||
S | Airo Artisan Black Mamba | $34 | SOLD OUT | |
S | Airo Strain Durban Poison | SOLD OUT |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | Alien Jack | $55 | ||||
I | Granddaddy Purple | SOLD OUT | $38 | SOLD OUT | ||
H | Grape Soda | SOLD OUT | ||||
H | Pineapple Express | SOLD OUT | $38 | SOLD OUT | ||
H | Blue Dream | SOLD OUT | $38 | SOLD OUT | ||
S | Lemon Jack | SOLD OUT | ||||
S | Maui Wowie | SOLD OUT | $38 | SOLD OUT | ||
S | Super Lemon Haze | SOLD OUT | $38 | SOLD OUT |
Pharmers Go Pens
Strain Type | Name | G | |
---|---|---|---|
I | PQ Go Pen Wedding Cake Indica | SOLD OUT | |
H | PQ Go Pen Nero Live Rosin Skywalker OG | SOLD OUT |
The Clear Cartridges
Strain Type | Name | G | |
---|---|---|---|
I | Grapevine Nightime | SOLD OUT | |
H | Banana Cream Anytime | SOLD OUT | |
H | Blue Raz Anytime | SOLD OUT | |
H | Orange Cream Anytime | SOLD OUT | |
S | Golden Goat Daytime | SOLD OUT | |
S | Lemon Haze Daytime | SOLD OUT | |
S | Lime Sorbet Daytime | $38 |
Bonanza Cartridges
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Blueberry Kush | SOLD OUT | ||
I | Watermelon Kush | $25 | ||
H | White Widow | $25 | ||
S | Fruit Punch Haze | SOLD OUT |
Press Lab Vapes
Strain Type | Name | THC | CBD |
---|
Pharmers Quality
Strain Type | Name | G | |
---|---|---|---|
I | PQ Live Sugar Cherry Cake | SOLD OUT | |
I | PQ Terp Sugar PTF – Party Foul | SOLD OUT | |
I | PQ Terp Sugar ZLK – Zkittlez Kush | SOLD OUT | |
H | PQ Live Sugar Buddha Tahoe | SOLD OUT | |
H | PQ Nero Live Rosin Badder Skywalker OG | SOLD OUT | |
H | PQ Terp Sugar MSR – Mac Stomper | SOLD OUT | |
H | PQ Terp Sugar TRP – Trapstar | SOLD OUT |
Pharmers Go Pens
Strain Type | Name | G | |
---|---|---|---|
I | PQ Go Pen Wedding Cake Indica | SOLD OUT | |
H | PQ Go Pen Nero Live Rosin Skywalker OG | SOLD OUT |
Packwood Pods
Strain Type | Name | THC | CBD |
---|
Tinctures
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
H | Lavender Salve Small 2oz | $15 |
Monday-Saturday: 10:00am - 9:00pm
Sunday: 10:00am - 7:00pm
Option:
Product Price | $0.00 | ||
SKU: | RGO537227083 |
Product Details
Strain Type | SATIVA
|
White Scale | N/A |